Innovation, Incubation and Entrepreneurship Cell & (IIE)
Nurturing interdisciplinary research culture and encouraging collaborations at national and international level to achieve the highest ethical standards in research.
Overview
Get in touch with the Innovation, Incubation and Entrepreneurship Cell at VMRF(DU)
Innovation, Incubation and Entrepreneurship Cell (IIE)
Innovation, Incubation and Entrepreneurship Cell was established in VMRF(DU) during 2021. Prof. Dr. A. Nagappan was appointed as the Director – Innovation, Incubation and Entrepreneurship from July 2021. From June 2024 Prof. Dr. P. Gnanasekar has taken charge as the Director – Innovation, Incubation, Entrepreneurship and Industry Connect. The university has a well-framed Innovation and Entrepreneurship Policy in line with the National Innovation and Startup policy and National Policy For Skill Development and Entrepreneurship.
Dr. P.
Gnanasekar, B.E., M.E., Ph.D.
Institution Innovation Councils
Get in touch with the Innovation, Incubation and Entrepreneurship Cell at VMRF(DU)
Institution Innovation Councils
Ministry of Education (MoE), Govt. of India has established ‘MoE’s Innovation Cell (MIC)’ to systematically foster the culture of Innovation amongst all Higher Education Institutions (HEIs). The primary mandate of MIC is to encourage, inspire and nurture young students by supporting them to work with new ideas and transform them into prototypes while they are informative years.
MIC has envisioned encouraging creation of ‘Institution’s Innovation Council (IICs)’ across selected HEIs. A network of these IICs will be established to promote innovation in the Institution through multitudinous modes leading to an innovation promotion eco-system in the campuses.
Major focus of IICMinistry of Education (MoE), Govt. of India has established ‘MoE’s Innovation Cell (MIC)’ to systematically foster the culture of Innovation amongst all Higher Education Institutions (HEIs). The primary mandate of MIC is to encourage, inspire and nurture young students by supporting them to work with new ideas and transform them into prototypes while they are informative years.
- To create a vibrant local innovation ecosystem. Start -up supporting Mechanism in HEIs.
- Prepare institute for Atal Ranking of Institutions on Innovation Achievements Framework.
- Establish Function Ecosystem for Scouting Ideas and Pre-incubation of Ideas.
- Develop better Cognitive Ability for Technology Students.
- To conduct various innovation and entrepreneurship -related activities prescribed by Central MIC in time bound fashion.
- Identify and reward innovations and share success stories.
- Organize periodic workshops/ seminars/ interactions with entrepreneurs, investors, professionals and create a mentor pool for student innovators.
- Network with peers and national entrepreneurship development organizations.
- Organize Hackathons, idea competition, mini-challenges etc. with the involvement of industries.
| S. No | Institution Name | Year |
|---|---|---|
| 1 | Aarupadai Veedu Institute of Technology, Chengalpet Dt. | 2018-2019 |
| 2 | Vinayaka Mission’s Research Foundation (Deemed to be University) | 2018-2019 |
| 3 | Vinayaka Mission's College of Physiotherapy, Salem | 2018-2019 |
| 4 | Vinayaka Missions Kirupananda Variyar Engineering College, Salem | 2018-2019 |
| 5 | Vinayaka Mission's Kirupananda Variyar Medical College & Hospitals, Salem | 2018-2019 |
| 6 | Vinayaka Mission’s College of Pharmacy, Salem | 2019-2020 |
| 7 | Vinayaka Mission's Annapoorana College of Nursing, Salem | 2019-2020 |
| 8 | Vinayaka Mission's Kirupananda Variyar Arts and Science College, Salem | 2019-2020 |
| 9 | Aarupadai Veedu Medical College & Hospital, Puducherry | 2020-2021 |
| 10 | Vinayaka Mission`s Sankarachariyar Dental College, Salem | 2020-2021 |
| 11 | Vinayaka Mission's Homoeopathic Medical College and Hospital, Salem | 2020-2021 |
| 12 | Vinayaka Mission's College of Nursing, Puducherry | 2021-2022 |
| 13 | Vinayaka Mission's College of Nursing, Karaikal | 2021-2022 |
| 14 | Vinayaka Mission’s Medical College, Karaikal | 2021-2022 |
| 15 | School of Allied Health Sciences, Salem | 2023-2024 |
| 16 | School of Allied Health Sciences, VMKVMC, Salem | 2023-2024 |
| 17 | Vinayaka Mission’s College of Physical Education, Salem | 2023-2024 |
| 18 | School of Arts and Science, Chengalpet Dt. | 2023-2024 |
| 19 | School of Allied Health Sciences, Chengalpet Dt. | 2023-2024 |
| 20 | Vinayaka Mission’s Law School, Chengalpet Dt. | 2023-2024 |
| 21 | School of Allied Health Sciences, Puducherry | 2023-2024 |
| 22 | School of Physiotherapy, Puducherry | 2023-2024 |
| 23 | School of Rehabilitation and Behavioral Sciences, Puducherry | 2023-2024 |
| 24 | School of Allied Health Sciences, Karaikal | 2023-2024 |
| 25 | Shanmuga College of Physiotherapy, Karaikal | 2023-2024 |
| 26 | Vinayaka School of Economics and Public Policy, Chengalpet Dt. | 2024-2025 |
IIC Star Ranking
Get in touch with the Innovation, Incubation and Entrepreneurship Cell at VMRF(DU)
IIC Star Rating 2020-2021
| 4 STAR | 3 STAR | 2 STAR | 1 STAR |
|---|---|---|---|
| Vinayaka Missions Kirupananda Variyar Engineering College, Salem | Aarupadai Veedu Medical College & Hospital, Puducherry | Vinayaka Mission`s Sankarachariyar Dental College, Salem | Vinayaka Mission's Kirupananda Variyar Medical College & Hospitals, Salem |
| Aarupadai Veedu institute of Technology, Kanchipuram Dt | Vinayaka Mission's Kirupananda Variyar Arts and Science College, Salem | Vinayaka Mission's College of Physiotherapy, Salem | Vinayaka Mission’s College of Pharmacy, Salem in the year |
| Vinayaka Mission Research Foundation (Deemed to be University) Salem | Vinayaka Mission's Annapoorana College of Nursing, Salem |
IIC Star Rating 2022-2023
| 4 STAR | 3.5 STAR | 3 STAR |
|---|---|---|
| Vinayaka Mission’s KirupanandaVariyar Engineering College, Salem | School of Allied Health Sciences, Salem Vinayaka Mission’s Research Foundation(Deemed to be University) | Vinayaka Mission’s Kirupananda Variyar Medical College, Salem |
| Aarupadai Veedu Institute of Technology, Chengalpet | Vinayaka Mission’s College of Nursing, Salem |
| 2 STAR | 1 STAR |
|---|---|
| Aarupadai Veedu Medical College, Pondicherry | Vinayaka Mission’s College of Pharmacy, Salem |
| Vinayaka Mission’s Kirupananda Variyar Arts and Science College, Salem | Vinayaka Mission’s Kirupananda Variyar Homoeopathic Medical College and Hospital, Salem. |
| Vinayaka Mission’s Sankarachariyar Dental College, Salem | Vinayaka Mission’s College of Nursing, Pondicherry. |
| Vinayaka Mission’s College of Physiotherapy, Salem. |
IIC Star Rating 2022-2023
| 4 STAR | 3 STAR | 1 STAR |
|---|---|---|
| Vinayaka Mission’s Kirupananda Variyar Engineering College, Salem | Vinayaka Mission’s Research Foundation(Deemed to be University) | Vinayaka Mission’s College of Pharmacy, Salem. |
| Aarupadai Veedu Institute of Technology, Chengalpet | Vinayaka Mission’s Kirupananda Variyar Homoeopathic Medical College and Hospital, Salem. | |
| Vinayaka Mission's Kirupananda Variyar Medical College & Hospitals, Salem | ||
| Vinayaka Mission’s Sankarachariyar Dental College, Salem. |
IIC Star Rating 2023-2024
| 4 STAR | 3 STAR | 1 STAR |
|---|---|---|
| AarupadaiVeedu Institute of Technology, Chennai | Vinayaka Mission’s College of Physiotherapy, Salem | Vinayaka Mission’s College of Pharmacy, Salem |
| Vinayaka Mission’s Kirupananda Variyar Engineering College, Salem | Vinayaka Mission’s Annapoorana College of Nursing, Salem | Vinayaka Mission’s College of Nursing, Puducherry |
| Vinayaka Mission’s Homeopathic Medical College & Hospitals, Salem | Vinayaka Mission’s Kirupananda Variyar Medical College & Hospitals, Salem | |
| Vinayaka Mission’s Sankarachariyar Dental College, Salem | Vinayaka Mission’s Medical College & Hospitals, Karaika | |
| School of Allied Health Sciences, Salem | ||
| School of Allied Health Sciences, VMKVMC, Salem |
ARIIA - Atal Ranking of Institutions on Innovation Achievements
Get in touch with the Innovation, Incubation and Entrepreneurship Cell at VMRF(DU)
- To emerge as a global innovation hub, the youth of our country, institutions (HEIs) need to play a crucial role to create a sustainable innovation ecosystem.
- Hence, ideally a comprehensive and functional mechanism is needed to convert research into innovations.
- This ecosystem will encourage, inspire and nurture young students by exposing them to new ideas and processes resulting in innovative activities in their formative years.
- Develop better Cognitive Ability for Technology Students.
- Budget & Funding Support.
- Infrastructure & Facilities.
- Awareness, Promotions & support for Idea Generation & Innovation.
- Promotion & Support for Entrepreneurship Development.
- Innovative Learning Methods & Courses.
- Intellectual Property Generation, Technology Transfer & Commercialization.
- Innovation in Governance of the Institution.
ARIIA ranking inspire to reorient our mind-set and build ecosystems to encourage high quality research, innovation and entrepreneurship. More than quantity, ARIIA focus on quality of innovations and measure the real impact created by these innovations nationally and internationally.
Moreover, ARIIA sets a tone and direction for future development for making globally competitive and in forefront of innovation.
| ARIIA 2020 |
|---|
| Band A (06-25) |
| Vinayaka Missions Kirupananda Variyar Engineering College, Salem. |
| Band B (26-50) |
| Aarupadai Veedu institute of Technology, Kanchipuram Dt. |
| Vinayaka Mission’s College of Pharmacy, Salem. |
| ARIIA 2021 |
|---|
| EXCELLENT |
| Aarupadai Veedu Institute of Technology, Kanchipuram Dt. |
| Vinayaka Mission's Kirupananda Variyar Engineering College, Salem. |
| BEGINNER |
| Vinayaka Mission`S Sankarachariyar Dental College, Salem. |
| PROMISING |
| Vinayaka Mission's College of Pharmacy, Salem. |
| Vinayaka Mission's Research Foundation, Salem. |
| PERFORMER |
| Vinayaka Mission's Kirupananda Variyar Arts And Science College, Salem. |
National Institutional Ranking Framework for Innovation(ARIIA - Atal Ranking of Institutions on Innovation Achievements)
| ARIIA 2023 |
|---|
| AARUPADAI VEEDU INSTITUTE OF TECHNOLOGY ARIIA Positioned in the Band of 51-100 in the Innovation Category |
| VINAYAKA MISSION'S KIRUPANANDA VARIYAR ENGINEERING COLLEGE Positioned in the Band of 101-150 in the Innovation Category |
Incubation Centers
Get in touch with the Innovation, Incubation and Entrepreneurship Cell at VMRF(DU)
Startups Established Details
Get in touch with the Innovation, Incubation and Entrepreneurship Cell at VMRF(DU)
Startups Established Details
| 39 |
|---|
| Total Number of Startups |
| Rs. 89 lakhs |
|---|
| Total Grants Received |
Start-ups Incubated
| S.No | Name of the Start-Up | Incubation Centre |
|---|---|---|
| 1 | PALANI VEL PYROS | VMKV Engineering College, Salem |
| 2 | DENT NUWAYS ENTERPRISES | VMKV Engineering College, Salem |
| 3 | HARI | VMKV Engineering College, Salem |
| 4 | NANDHA KUMAR ENTERPRISES | VMKV Engineering College, Salem |
| 5 | CITRUSOO SCOURER | VMKV Engineering College, Salem |
| 6 | INVENT LAB | VMKV Engineering College, Salem |
| 7 | SHIV PREMA PROJECT CONSULTANT | Aarupadai Veedu Institute of Technology, Chengalpet |
| 8 | AD AQUA TECH | Aarupadai Veedu Institute of Technology, Chengalpet |
| 9 | CORNER STONE | Aarupadai Veedu Institute of Technology, Chengalpet |
| 10 | KEYLIVE INNOVATIONS AND SOLUTIONS PRIVATE LIMITED | Aarupadai Veedu Institute of Technology, Chengalpet |
| 11 | 3E POWERFLY PVT. LTD. | Aarupadai Veedu Institute of Technology, Chengalpet |
| 12 | 3E POWERFLY | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 13 | QLNZ | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 14 | ANTHEM SCIENCE CRAFT | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 15 | ALPHA CANDELITE | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 16 | CORNER STONE ROBOTICS PVT LTD | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 17 | GENEAURA | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 18 | XERION LABS AND HEALTHCARE SOLUTION PVT LTD | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 19 | ONEXFORT PVT LTD | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 20 | GAMEXPRESS INDIA PVT LTD | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 21 | RAKAKA FOOD TECHNOLOGY | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 22 | JAGA ENTERPRISES | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 23 | CISGEN | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 24 | Sushrutha Biomedical | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 25 | Tectra Technologies | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 26 | Delta Techz Innovations | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 27 | Ncrypta | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 28 | AeroNero solutions pvt ltd | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 29 | Vijaya Pharmacy | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 30 | Dekans discovery labs | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 31 | Mykri | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 32 | VV Canine | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 33 | Bioris Scientigic Care | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 34 | Kariakali amman foods pvt ltd | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 35 | Machkg ICT llp | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 36 | Nano Academia pvt ltd | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
| 37 | Finnotch | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
Innovative Ideas Submitted
Get in touch with the Innovation, Incubation and Entrepreneurship Cell at VMRF(DU)
Innovative Ideas Submitted
| 139 |
|---|
| Innovative Ideas Submitted |
Start-ups Incubated
Innovative Ideas Submitted – MSME Idea Hackathon 3.0 (Women)
| S.No | Name of the Institution | Total Ideas Submitted |
|---|---|---|
| 1 | Vinayaka Mission’s Research Foundation (Deemed to be University) | 47 |
| 2 | Aarupadai Veedu Institute of Technology, Paiyanoor | 44 |
Innovative Ideas Submitted to IIT Hyderabad BUILD Programme
| S.No | Name of the Institution | Total Ideas Submitted |
|---|---|---|
| 1 | Vinayaka Mission’s Kirupananda Variyar Engineering College, Salem | 4 |
| 2 | School of Arts & Science, Paiyanoor | 2 |
| 3 | Vinayaka Mission's Sankarachariyar Dental College, Salem | 38 |
| 4 | Vinayaka Mission's Kirupananda Variyar Arts & Science College, Salem | 2 |
| 5 | Vinayaka Mission’s College of Pharmacy, Salem | 2 |
Grant-in-Aid Received (Rs. 99.675 Lakhs)
| S.No | Name of the Institution | Funding Agency | Funds (Lakhs) |
|---|---|---|---|
| 1 | Vinayaka Mission’s Research Foundation, Salem | BUILD Program – IIT Hyderabad Incubation Center | 0.50 |
| 2 | Aarupadai Veedu Institute of Technology, Paiyanoor | MSME-PFMS | 8.925 |
| 3 | Aarupadai Veedu Institute of Technology, Paiyanoor | IIT Hyderabad iTIC – BUILD | 0.50 |
| 4 | Aarupadai Veedu Institute of Technology, Paiyanoor | MSME – IDEA Hackathon 3.0 | 30.00 |
| 5 | Aarupadai Veedu Institute of Technology, Paiyanoor | SERB | 2.00 |
| 6 | Aarupadai Veedu Institute of Technology, Paiyanoor | TNSI – EDII | 1.00 |
| 7 | Vinayaka Mission’s Kirupananda Variyar Engineering College, Salem | Idea Hackathon 1.0 – MSME, New Delhi | 10.00 |
| 8 | Vinayaka Mission’s Kirupananda Variyar Engineering College, Salem | IIT Hyderabad – iTIC BUILD | 1.00 |
| 9 | Vinayaka Mission’s Kirupananda Variyar Engineering College, Salem | MSME – IDEA Hackathon 3.0 | 14.00 |
| 10 | Vinayaka Mission's Sankarachariyar Dental College, Salem | IIT Hyderabad – iTIC BUILD | 8.00 |
| Aarupadai Veedu Institute of Technology, Paiyanoor, Chennai. |
|---|
| Received Rs. 2.25 Lakhs for IIC Mentorship towards five Mentee Institutions |
| Received First Installment Amount Rs.1.5 Lakhs towards Yukti Innovation challenge for Dr. Vaidevi Idea (Self Healing Concrete - Grant amount Rs.3 Lakhs) |
| One of our Innovative idea from students of Aarupadai Veedu institute of Technology, Kanchipuram Dt have been selected in the National Innovation Contest organised by Ministry of Education’s Innovation Cell namely YUKTHI 2.0 receive the grant – 04 lakhs |
| Ganesan Incubation and Entrepreneurship Center, Chennai. |
|---|
| Received Rs.1,00,000 for Delta Techz Innovation from Innovation voucher Program |
| Received Rs.15,00,000 for VV Canine Foods Pharma Pvt Ltd from MSME |
Product Developed - 25
| Aarupadai Veedu Institute of Technology, Paiyanoor, Chennai |
|---|
| Artificial Intelligence Based 3d Printed Pla Material Based Prosthetic Hand Control With Image Processing And Gesture Technology |
| Artificial Intelligence Based Autonomous Ware House Management Robot Integrated With 3D Printed Pla Material Based 5 Axis Robotic Arm |
| Artificial Intelligence Based Emotion Detection for Kids With Autism Using Matlab |
| Automatic Drug Dispenser Robot with Servo And 3D - Printed Pla Material Based Dispenser Mechanism - Training And Solution |
| Automatic Street Light Control, Cable Fault Detection and Location Tracking |
| Bore well Rescue Robot |
| Design and Development of Fire Extinguisher Robot Using Iot |
| E – BIKE |
| Intelligent Crutch Tool for Body Posture Management System To Avoid Injuries |
| Solar and Wind-Powered Hybrid Energy Vehicle |
| Underwater Communication for Defence Mechanism |
| Automated Fault Discernment System with Data Provision Via Cloud In Thermal Powerhouse |
| Soldier Health Monitoring and Tracking System Using Iot |
| Smart Wearable Device Railway Porter’s Luggage System |
| AI Driven animal Intrusion Detection and Prevention System in Agricultural Land |
| Multi-Language Voice Control Iot Home Automation Using Google Assistant and Raspberrypi |
| Electric Buggy |
| Vinayaka Mission’s Kirupananda Variyar Engineering College, Salem |
|---|
| Zinc Oxide Nanoparticles Mediated Bionano Composite Incorporated Mouthrinse and Its Activity |
| Design and Fabrication of Solar Powered Oil Skimmer With Waste Collecting Machine |
| Lyophilised Lactose Free Instant Tea Cubes |
| Fabrication and Testing of Mechanical Behavior of Pineapple, Kenaf & Graphene Reinforced Polymer Composite |
| Design and fabricate Sodium-Ion battery |
| Polyherbal Organic Shampoo |
| Nutritional Enriched Gluten Free Cookies by Using Drynaria Quercifolia Rhizome and Seaweed |
| Battery Operated Garbage vehicle – 3 wheeler |
Technology Transfer Details
Get in touch with the Innovation, Incubation and Entrepreneurship Cell at VMRF(DU)
| S. No. | Name of the Product / Process | Company | Date of Technology Transfer | Amount Received (₹) |
|---|---|---|---|---|
| Academic Year 2021–2022 | ||||
| 1 | V2 Buddy – The Nursing Robot | M/s. Corner Stone, Chennai | 01.04.2020 | 3,30,000 |
| 2 | To Produce Alternate Fuel from Waste Plastics | M/s. Palanivel Pyros, Salem | 07.04.2021 | 2,00,000 |
| 3 | Automatic Manure Spreading Machine for Agriculture | M/s. EMMARAM Nutri Innovation, Salem | 16.06.2021 | 2,00,000 |
| 4 | Textile Effluent Treatment Plant | M/s. Alpha Omega Hi-Tech Bio Research Centre, Salem | 25.06.2021 | 50,000 |
| 5 | Ultra Violet Light Sanitizing Robot | M/s. Corner Stone, Chennai | 25.06.2021 | 40,000 |
| 6 | Voice Enabled Thermometer and Sanitizer Console | M/s. Corner Stone, Chennai | 25.06.2021 | 50,000 |
| 7 | DCS & IIoT Integrated Energy Monitoring System | M/s. VI Micro Systems Pvt. Ltd., Chennai | 25.06.2021 | 1,00,000 |
| 8 | Remote Controlled Solar Powered Grass Cutting Machine | M/s. Selva Engineering Enterprises, Chennai | 25.06.2021 | 50,000 |
| 9 | Portable Solar Powered UPS | M/s. Selva Engineering Enterprises, Chennai | 25.06.2021 | 30,000 |
| 10 | High Value Biomolecules from Food Wastes | M/s. Alpha Omega Hi-Tech Bio Research Centre, Salem | 28.06.2021 | 25,000 |
| 11 | Cryogenic Grinding with Unaltered Qualities of Spices | M/s. EMMARAM Nutri Innovation, Salem | 29.06.2021 | 1,40,000 |
| 12 | Development of AC and Refrigeration Using Exhaust Heat from Car | M/s. Palanivel Pyros, Salem | 30.06.2021 | 1,10,000 |
| Total (2021–2022) | 13,25,000 | |||
| Academic Year 2022–2023 | ||||
| 13 | Retail POS for Restaurant & Cafe | M/s. Bharani Enterprises, Salem | 03.08.2022 | 4,95,000 |
| 14 | High Frequency Induction Heater | M/s. Bharani Construction, Salem | 10.08.2022 | 1,25,000 |
| Total (2022–2023) | 6,20,000 | |||
| Grand Total | 19,45,000 | |||
Designs Available for Technology Transfer
Get in touch with the Innovation, Incubation and Entrepreneurship Cell at VMRF(DU)
Patents Available for Technology Transfer
Get in touch with the Innovation, Incubation and Entrepreneurship Cell at VMRF(DU)
VMRF(DU) Products
Get in touch with the Innovation, Incubation and Entrepreneurship Cell at VMRF(DU)